Markets
Labor Day. Cash markets are closed; futures are trading. Cash opens in 1d 6h 43m (Tue 9:30 AM ET).
S&P 500 futures
7,722.00
0.00 (0.00%) prev settle
Nasdaq-100 futures
29,565
0 (0.00%) prev settle
Futures & 24/7
| Instrument | Last | Change | Since |
|---|---|---|---|
| S&P 500 futures | 7,722.00 | 0.00% | prev settle |
| Nasdaq-100 futures | 29,565 | 0.00% | prev settle |
| XYZ10024/7 | 29,634 | +0.30% | Fri close |
| WTI crude24/7 | 92.31 | +1.18% | Fri close |
| Brent crude24/7 | 97.21 | +1.35% | Fri close |
| Gold24/7 | 4,397.60 | −0.82% | Fri close |
| Bitcoin24/7 | 79,630 | −0.16% | Fri close |
24/7 rows are Hyperliquid perpetuals measured from the last NYSE cash close; the rest are CME futures against the prior settlement.
IndicesFri session
| Instrument | Last | Change |
|---|---|---|
| S&P 500 | 7,718.60 | −0.38% |
| Nasdaq-100 | 29,544 | +0.21% |
| Dow Jones | 53,414 | −0.51% |
| Russell 2000 | 2,975.65 | +0.25% |
| VIX | 14.53 | +1.47% |
CurrenciesLive
| Instrument | Last | Change | σ |
|---|---|---|---|
| Dollar index | 99.08 | −0.10% | −0.3σ |
| EUR/USD | 1.1621 | 0.00% | −0.1σ |
| USD/JPY | 155.72 | −0.32% | −0.6σ |
| GBP/USD | 1.3529 | +0.09% | +0.2σ |
| USD/CNH | 6.7092 | +0.03% | — |
| USD/CHF | 0.8100 | +0.12% | +0.2σ |
| AUD/USD | 0.7219 | +0.19% | +0.4σ |
| USD/CAD | 1.3829 | −0.06% | −0.2σ |
| USD/MXN | 16.8890 | −0.06% | 0.0σ |
σ compares the latest daily move with the past three months of daily moves; ±1σ or more is unusual and shown in bold.
RatesFri session
| Instrument | Yield | Change | σ |
|---|---|---|---|
| 3-month | 3.76% | +2 bp | +0.6σ |
| 5-year | 4.55% | +4 bp | +0.8σ |
| 10-year | 4.78% | +2 bp | +0.4σ |
| 30-year | 5.25% | 0 bp | 0.0σ |
US Treasury yields; changes in basis points.
Names to watchFri session
| Ticker | Last | Change | Rel. vol | ||
|---|---|---|---|---|---|
| LULU | lululemon athletica | 100.61 | −17.38% | 9.3× | unusual volume · big move |
| FICO | Fair Isaac | 932.26 | −16.68% | 4.4× | unusual volume · big move |
| GWRE | Guidewire Software | 162.42 | −19.93% | 3.0× | unusual volume · big move |
| BLTE | Belite Bio | 193.61 | +13.16% | 3.8× | unusual volume · big move |
| ASAN | Asana | 8.81 | −12.69% | 3.1× | unusual volume · big move |
| PATH | UiPath | 15.19 | −16.63% | 1.5× | big move |
| AEHR | Aehr Test Systems | 86.26 | +13.10% | 1.8× | big move |
| CBRS | Cerebras Systems | 210.05 | +10.30% | 1.9× | big move |
| SUNB | Sunbelt Rentals | 68.59 | +3.94% | 4.7× | unusual volume |
| IOT | Samsara | 40.20 | +3.74% | 4.2× | unusual volume |
| TARS | Tarsus Pharmaceuticals | 90.78 | +9.10% | 1.6× | big move |
| SNDK | Sandisk | 1,740.00 | +11.90% | 1.2× | big move |
Large caps with volume at least 2× the three-month average or a move of 4% or more, ranked by move × relative volume.
Updated 2:46 AM ET. Yahoo Finance (delayed) and Hyperliquid. Refreshes every minute.