Index Dashboard
Russell 2000
^RUTThe leading benchmark for U.S. small-cap equities. Tracks roughly 2,000 companies at the smaller end of the Russell 3000 universe. Reconstituted annually in June by FTSE Russell.
~1978 constituents
Float-adjusted market-cap weighted
Russell 2000
2,975.65▲ 7.38 (0.25%)as of Sep 7, 2026, 6:26 AM
52-wk High
3,069.71
52-wk Low
2,303.46
Source: Yahoo Finance · End-of-day data · Hover or tap for detail
Risk & Performance
Period Analytics
Period High
3,069.71
Aug 14, 26
Period Low
2,303.46
Nov 20, 25
Period Return
+25.05%
Realized Vol
18.8%
Sharpe Ratio
1.09
Annualized · 252 trading days · Daily 3-month T-bill rate (FRED DTB3) · Based on daily closing prices
Composition
Sector Breakdown
Float-adjusted market-cap weighted · As of Apr 27, 2026
Source: FTSE Russell (via iShares Russell 2000 ETF) · GICS sector classification
Top Holdings
Largest 10 Constituents
Top 10 = 5.6% of index weight · Source: FTSE Russell (via iShares Russell 2000 ETF)
| # | Ticker | Company | Weight |
|---|---|---|---|
| 1 | BE | Bloom Energy Corp Class A | 1.0% |
| 2 | CDE | Coeur Mining Inc | 0.7% |
| 3 | FN | Fabrinet | 0.6% |
| 4 | NXT | Nextpower Inc Class A | 0.6% |
| 5 | SATS | EchoStar Corp Class A | 0.5% |
| 6 | CRDO | Credo Technology Group Holding Ltd | 0.5% |
| 7 | KTOS | Kratos Defense & Security Solutions Inc | 0.4% |
| 8 | AEIS | Advanced Energy Industries Inc | 0.4% |
| 9 | STRL | Sterling Infrastructure Inc | 0.4% |
| 10 | HL | Hecla Mining Co | 0.4% |
| Top 10 Total | 5.6% | ||
Tracking Vehicles
Top ETFs
Sorted by AUM · As of Apr 27, 2026
| Ticker | Name | AUM | Expense Ratio | Avg Daily $ Vol |
|---|---|---|---|---|
| IWM | iShares Russell 2000 ETF | $71.9B | 0.19% | $11.9B |
| VTWO | Vanguard Russell 2000 ETF | $14.5B | 0.06% | $500M |
| IWN | iShares Russell 2000 Value ETF | $12.5B | 0.24% | $172M |
| IWO | iShares Russell 2000 Growth Fun | $12.2B | 0.24% | $180M |
Source: Yahoo Finance · AUM = total net assets · Avg daily $ volume based on 3-month average
Leveraged & Inverse
Leveraged ETFs
Sorted by AUM · Top 3 long + top 3 short
| Ticker | Name | AUM | Expense Ratio | Avg Daily $ Vol |
|---|---|---|---|---|
| TNA3X | Direxion Small Cap Bull 3X ETF | $1.4B | 1.05% | $702M |
| URTY3X | ProShares UltraPro Russell2000 | $281M | 0.95% | $100M |
| TZA-3X | Direxion Small Cap Bear 3X ETF | $265M | 0.99% | $692M |
| UWM2X | ProShares Ultra Russell2000 | $217M | 0.95% | $36M |
| RWM-1X | ProShares Short Russell2000 | $175M | 0.95% | $374M |
| SRTY-3X | ProShares UltraPro Short Russel | $97M | 0.95% | $56M |
Source: Yahoo Finance · Leveraged ETFs reset daily and are not suitable for long-term holding
Methodology & Sources
Index price data from Yahoo Finance (EOD, may be delayed), refreshed on every deploy. Sector weights and top holdings sourced via iShares Russell 2000 ETF (IWM) proxy and updated weekly by GitHub Actions. Risk metrics computed from daily closing prices: Sharpe ratio uses 4.3% risk-free rate (3-month T-bill), realized volatility is annualized assuming 252 trading days.