Index Dashboard
S&P 500
^GSPCThe benchmark for large-cap U.S. equities. Tracks 503 securities from 500 companies, weighted by float-adjusted market capitalization. Maintained by S&P Dow Jones Indices with quarterly rebalancing.
503 constituents
Float-adjusted market-cap weighted
S&P 500
6,582.69▲ 7.37 (0.11%)as of Apr 3, 2026, 1:46 AM
52-wk High
7,002.28
52-wk Low
4,835.04
Source: Yahoo Finance · End-of-day data · Hover or tap for detail
Risk & Performance
Period Analytics
Period High
7,002.28
Jan 28, 26
Period Low
4,835.04
Apr 7, 25
Period Return
+16.08%
Realized Vol
18.3%
Sharpe Ratio
0.69
Annualized · 252 trading days · Daily 3-month T-bill rate (FRED DTB3) · Based on daily closing prices
Composition
Sector Breakdown
Float-adjusted market-cap weighted · As of Mar 30, 2026
Source: S&P Dow Jones Indices (via SPDR S&P 500 ETF Trust) · GICS sector classification
Explore sector ETFs ↓Top Holdings
Largest 10 Constituents
Top 10 = 36.4% of index weight · Source: S&P Dow Jones Indices (via SPDR S&P 500 ETF Trust)
| # | Ticker | Company | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.3% |
| 2 | AAPL | Apple Inc | 6.6% |
| 3 | MSFT | Microsoft Corp | 5.0% |
| 4 | AMZN | Amazon.com Inc | 3.5% |
| 5 | GOOGL | Alphabet Inc Class A | 3.1% |
| 6 | AVGO | Broadcom Inc | 2.6% |
| 7 | GOOG | Alphabet Inc Class C | 2.5% |
| 8 | META | Meta Platforms Inc Class A | 2.4% |
| 9 | TSLA | Tesla Inc | 1.9% |
| 10 | BRK-B | Berkshire Hathaway Inc Class B | 1.6% |
| Top 10 Total | 36.4% | ||
Tracking Vehicles
Top ETFs
Sorted by AUM · As of Mar 30, 2026
| Ticker | Name | AUM | Expense Ratio | Avg Daily $ Vol |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $1.5T | 0.03% | $6.3B |
| IVV | iShares Core S&P 500 ETF | $750.7B | 0.03% | $5.9B |
| SPY | State Street SPDR S&P 500 ETF T | $698.3B | 0.09% | $55.7B |
| SPLG | SPDR Portfolio S&P 500 ETF | $97.3B | 0.02% | $811M |
| RSP | Invesco S&P 500 Equal Weight ET | $90.7B | 0.20% | $3.7B |
Source: Yahoo Finance · AUM = total net assets · Avg daily $ volume based on 3-month average
Leveraged & Inverse
Leveraged ETFs
Sorted by AUM · Top 3 long + top 3 short
| Ticker | Name | AUM | Expense Ratio | Avg Daily $ Vol |
|---|---|---|---|---|
| SSO2X | ProShares Ultra S&P500 | $6.8B | 0.87% | $236M |
| SPXL3X | Direxion Daily S&P 500 Bull 3X | $5.6B | 0.84% | $555M |
| UPRO3X | ProShares UltraPro S&P 500 | $4.5B | 0.89% | $425M |
| SH-1X | ProShares Short S&P500 | $1.0B | 0.89% | $442M |
| SPXU-3X | ProShares UltraPro Short S&P500 | $489M | 0.90% | $464M |
| SDS-2X | ProShares UltraShort S&P500 | $383M | 0.91% | $300M |
Source: Yahoo Finance · Leveraged ETFs reset daily and are not suitable for long-term holding
Sector Exposure
Sector ETFs
Sorted by AUM · As of Mar 30, 2026
| Ticker | Sector | AUM | Expense Ratio | Avg Daily $ Vol |
|---|---|---|---|---|
| XLK | Information Technology | $87.7B | 0.08% | $2.6B |
| XLF | Financials | $49.7B | 0.08% | $2.6B |
| XLV | Health Care | $43.1B | 0.08% | $2.1B |
| XLE | Energy | $37.9B | 0.08% | $3.6B |
| XLI | Industrials | $31.6B | 0.08% | $2.2B |
| XLC | Communication Services | $27.2B | 0.08% | $848M |
| XLU | Utilities | $24.4B | 0.08% | $1.3B |
| XLY | Consumer Discretionary | $22.7B | 0.08% | $1.2B |
| XLP | Consumer Staples | $17.6B | 0.08% | $1.8B |
| XLRE | Real Estate | $7.7B | 0.08% | $392M |
| XLB | Materials | $7.2B | 0.08% | $873M |
Source: Yahoo Finance · SPDR Select Sector ETFs · GICS sector classification
Methodology & Sources
Index price data from Yahoo Finance (EOD, may be delayed), refreshed on every deploy. Sector weights and top holdings sourced via SPDR S&P 500 ETF Trust (SPY) proxy and updated weekly by GitHub Actions. Risk metrics computed from daily closing prices: Sharpe ratio uses 4.3% risk-free rate (3-month T-bill), realized volatility is annualized assuming 252 trading days.